Formation : 4-3-3
Last Season Pos : -Style : Balance
| Valencia By: Sos-Gps | |||||
| No. | Pos | Name | YC | RC | Goal |
| 1 | GK | M. Stekelemburg | 0 | 0 | 0 |
| 2 | RB | W. Gallas | 0 | 0 | 0 |
| 3 | RCB | Pique | 0 | 0 | 0 |
| 4 | LCB | J. Lesscot | 0 | 0 | 0 |
| 5 | LB | M. Ballack | 0 | 0 | 1 |
| 6 | RCM | X. Alonso | 0 | 0 | 2 |
| 7 | CM | Farfan | 0 | 0 | 0 |
| 8 | LCM | Xavi | 0 | 0 | 6 |
| 9 | RW | R. van Persie | 0 | 0 | 0 |
| 10 | LW | D. Forlan | 0 | 0 | 11 |
| 11 | ST | Z. Ibrahimovich | 0 | 0 | 37 |
| 12 | SUB | Kaladze | 0 | 0 | 0 |
| 13 | SUB | Naldo | 0 | 0 | 0 |
| 14 | SUB | T. Motta | 0 | 0 | 0 |
| 15 | SUB | J. Woodgate | 0 | 0 | 0 |
| 16 | SUB | T. Silva | 0 | 0 | 0 |
| 17 | SUB | D. Drogba | 0 | 0 | 9 |


0 comments:
Post a Comment