Formation : 4-2-2-2
Last Season Pos : - AS Roma By Aikeda | |||||
No. | Pos | Name | YC | RC | Goal |
1 | GK | I. Casillas | 0 | 0 | 0 |
2 | RB | L. Young | 0 | 0 | 0 |
3 | RCB | N. Vidic | 0 | 0 | 1 |
4 | LCB | Distin | 0 | 0 | 0 |
5 | LB | F. Grosso | 0 | 0 | 0 |
6 | CDM | J. Mascherano | 0 | 0 | 9 |
7 | CDM | M. Senna | 0 | 0 | 2 |
8 | RM | Giovinco | 0 | 0 | 8 |
9 | LM | F. Totti | 0 | 0 | 20 |
10 | ST | Soldado | 0 | 0 | 3 |
11 | ST | F. Llorente | 0 | 0 | 23 |
12 | SUB | N. Burdisso | 0 | 0 | 0 |
13 | SUB | J. Alba | 0 | 0 | 0 |
14 | SUB | Paitti | 0 | 0 | 0 |
15 | SUB | Jovetic | 0 | 0 | 0 |
16 | SUB | Fellaini | 0 | 0 | 3 |
17 | SUB | G. Higuan | 0 | 0 | 6 |
18 | SUB | Bosignwa | 0 | 0 | 0 |
19 | SUB | Marchena | 0 | 0 | 0 |
20 | SUB | F. Gago | 0 | 0 | 0 |
21 | SUB | Adriano | 0 | 0 | 0 |
0 comments:
Post a Comment