Team Name : AC Milan
Manager Name : CrossGolden
Manager Name : CrossGolden
Formation : 4-3-3
Last Season Pos : 1stStyle : Wing Play
AC Milan By: CrossGolden | |||||
No. | Pos | Name | YC | RC | Goal |
1 | GK | P. Shilton | 0 | 0 | 0 |
2 | RB | Bosingwa | 0 | 0 | 0 |
3 | RCB | Pique | 0 | 0 | 0 |
4 | LCB | N. Vidic | 0 | 0 | 0 |
5 | LB | Fabio Coentrao | 0 | 0 | 1 |
6 | RCM | Kaka | 0 | 0 | 2 |
7 | CM | S. Gerrard | 0 | 0 | 1 |
8 | LCM | C. Fabregas | 0 | 0 | 0 |
9 | RW | F. Torres | 0 | 0 | 3 |
10 | ST | Z. Ibrahimovic | 0 | 0 | 6 |
11 | LW | C. Ronaldo | 0 | 0 | 3 |
12 | SUB | Julio Cesar | 0 | 0 | 0 |
13 | SUB | John Terry | 0 | 0 | 0 |
14 | SUB | F. Ribery | 0 | 0 | 0 |
15 | SUB | M. Gomez | 0 | 0 | 0 |
16 | SUB | Mario Gotze | 0 | 0 | 0 |
17 | SUB | null | 0 | 0 | 0 |
18 | SUB | null | 0 | 0 | 0 |
19 | SUB | null | 0 | 0 |
0 comments:
Post a Comment