Formation : 4-3-3
Last Season Pos : -Style : Wing Play
Inter Milan By: Il"Biscione | |||||
No. | Pos | Name | YC | RC | Goal |
1 | GK | J. Cesar | 0 | 0 | 0 |
2 | RB | J. Zanetti | 0 | 0 | 1 |
3 | RCB | Pepe | 0 | 0 | 0 |
4 | LCB | A. Ranocchia | 0 | 0 | 0 |
5 | LB | C. Chivu | 0 | 0 | 0 |
6 | RCM | D. Silva | 0 | 0 | 4 |
7 | CM | F. Fabregas | 0 | 0 | 10 |
8 | LCM | G. Bale | 0 | 0 | 10 |
9 | RW | L. Messi | 0 | 0 | 8 |
10 | LW | S. Aguerro | 0 | 0 | 14 |
11 | ST | Z. Ibrahimovich | 0 | 0 | 26 |
12 | SUB | P. Cisse | 0 | 0 | 0 |
13 | SUB | M. Hummels | 0 | 0 | 0 |
14 | SUB | M. Gotzhe | 0 | 0 | 0 |
15 | SUB | null | 0 | 0 | 0 |
16 | SUB | null | 0 | 0 | 0 |
17 | SUB | null | 0 | 0 | 0 |
0 comments:
Post a Comment